PARTS
PARTS LISTS
Part Lists by Series
400 Series
404a models produced from 2000 to 2017 & R290 Models produced from 2017 to current production.
Refrigerators | Freezers | ||
|---|---|---|---|
2000-2017 (404A) | 2017-Current (R290) | 2000-2017 (404A) | 2017-Current (R290) |
4000 Series
404a models produced from 2007 to 2017 & R290 Models produced from 2017 to current production.
Refrigerators | Freezers | ||
|---|---|---|---|
2000-2017 (404A) | 2017-Current (R290) | 2000-2017 (404A) | 2017-Current (R290) |
 N/A | |||
4400 & 4500 Series
404a models produced from 2007 to 2019. R290 Models produced from 2018 to current production.
- Be sure to check your model year and model number and look for the P designation for R290 refrigerant.Â
Salad Top Refrigerators | |
|---|---|
2007-2019 (404A) | 2018-Current  (R290) |
| Â | Â |
Flat Top Refrigerators | Flat Top Freezers | |
2007-2019 (404a) | 2018-Current (R290) | |
| Â | ||
| Â | ||
6000XL Series
GA Series
R290 Models produced from 2017 to current production.
Refrigerators | Freezers | |||
|---|---|---|---|---|
2017-Current (R290) | ||||
| Narrow | Reach In/Thru | Roll In/Thru | Reach In/Thru | Roll In |
| Â Â GAR1NP | Â GAR(PT)1P | Â GARRI(T)1P | Â GAF(PT)1P | Â Â GAFRI1P |
| Â Â GAR2NP | Â GAR(PT)2P | Â GARRI(T)2P | Â GAF(PT)2P | Â Â GAFRI2P |
| Â | Â Â GAR3P | Â | Â Â GAF(PT)3P | Â |
Heated | Dual Temp | ||
2017-Current (R290 when applicable) | |||
| Reach In | Roll In/Thru | Single Door | Double Door |
| Â GAH1(2) | Â GAHRI1(2) & Â GAHRT1(2) | Â Â GADBR1P & GADTR1P | Â Â GADRL2P & GADFL2P |
GC, GB & GBS Series
404a models produced from 2015 to 2017 & R290 Models produced from 2017 to current production.
Refrigerators | Freezers | ||
|---|---|---|---|
2015-17 (404A) | ’17-Current (R290) | 2015-17 (404A) | ’17-Current (R290) |
| Â G(C, B, BS)-R1 | Â G(C, B, BS)-R1P | Â G(C, B, BS)-F1 | Â G(C, B, BS)-F1P |
| Â G(C, B, BS)-R2 | Â G(C, B, BS)-R2P | Â G(C, B, BS)-F2 | Â G(C, B, BS)-F2P |
| Â G(C, B, BS)-R3 | Â G(C, B, BS)-R3P | Â G(C, B, BS)-F3 | Â G(C, B, BS)-F3P |
GU Series
F17 Series
404a models produced from 2012 to 2017 & R290 Models produced from 2017 to current production.
Refrigerators | Freezers | ||
|---|---|---|---|
2012-17 (404A) | ’17-Current (R290) | 2012-17 (404A) | ’17-Current (R290) |
   F17C52 |   F17C52P |   F17FC60 |   F17FC94P |
| Â Â Â F17C60 | Â Â F17C60P | Â Â F17FC76 | Â Â |
| Â Â F17C68 | Â Â F17C62P | Â Â F17FC84 | Â Â |
| Â Â F17C78 | Â Â F17C73P | Â Â F17FC94 | Â |
| Â Â F17C87 | Â Â F17C75P | Â | Â |
| Â Â F17C95 | Â Â F17C78P | Â | Â |
| Â Â F17C110 | Â Â F17C87P | Â | Â |
| Â | Â Â F17C110P | ||
F2600 Series
F2900 Series
R290 Models produced from 2017 to current.
| Refrigerators | |||
|---|---|---|---|
| 2007-2017 (404a) | 2017-Current (R290) | ||
| Â Â F2936(C) | Â Â F2987(C) | Â Â Â F2936(C)P | Â Â F2975(C)P |
| Â Â F2952(C) | Â Â F2999(C) | Â Â Â F2952(C)P | Â Â F2978(C)P |
| Â Â F2956(C) | Â Â F29110(C) | Â Â F2956(C)P | Â Â Â F2980(C)P |
| Â Â F2962(C) | Â | Â Â F2960(C)P | Â Â F2996(C)P |
| Â Â F2975(C) | Â | Â Â F2962(C)P | Â Â F2999(C)P |
| Â Â F2980(C) | Â | Â Â F2973(C)P | Â Â F29110(C)P |
18000 Series
PDL & PDLV | ||
| 2009-2017 (404a) | 2017-2021 (404a) | 2017-Current (R290) |
| Â 18648 PDL | Â Â 18648 PDLV | Â 18648 PDLP |
| Â 18672 PDL | Â 18672 PDLV | Â 18672 PDLP |
PTBM | |
| 2007-2017 (404a) | 2017-Current (R290) |
| Â 18648 PTBM | Â 18648 PTBMP |
| Â 18660 PTBM | Â 18660 PTBMP |
| Â 18672 PTBM | Â 18672 PTBMP |
| Â 18691 PTBM | Â 18691 PTBMP |
| Â 18699 PTBM | Â 18699 PTBMP |
| Â 186114 PTBM | Â 186114 PTBMP |
| PTL & PTLV | ||
| 2007-2021 (404a) | 2017-2021 (404a) | 2018-Current (R290) |
| Â 18648 PTL | Â 18648 PTLV | Â 18648 PTLP |
| Â 18672 PTL | Â 18672 PTLV | Â 18672 PTLP |
| Â 18699 PTL | Â 18699 PTLV | Â 18699 PTLP |
N8600 Series - FlexiWells - Gen2
DSL Series
R290 Models produced from 2025 to current production.
Refrigerators | Freezers | ||
|---|---|---|---|
2025-Current (R290) | |||
| Reach In/Thru | Roll In | Reach In/Thru | Roll In |
| Â DSLR | Â Â DSLRRI | Â DSLF | Â DSLFRI |
| Â Â DSLRPT | Â | Â DSLFPT | Â |
Heated | Dual Temp | ||
2025-Current (R290 when applicable) | |||
| Reach In/Thru | Roll In/Thru | Single Door | Double Door |
| Â DSLH | Â DSLHRI-RT | Â Â DSLDT1 | Â DSLDT2 |
| Â Â DSLHPT | Â | Â | Â |
N8200 Series
R290 Models produced from 2025 to current production.
Heated | Cooled |
2025-Current (R290 when applicable) | |
| Reach In/Thru | Single Door |
| Â N8200-HT | Â Â N8200-CTP |
F14 Series
Models produced from 2007 to current production. Model variations by control style and Wattage.
Hot Food Table |
2007-Current |
| F14 with Infinite Control |
|  F14 DFW Infinite  |
| F14 with Thermostatic Control |
| Â F14 DFW Thermostatic |
| F14EI |
| Â F14EI |
| F14EI-ESP |
| Â F14EI-ESP |
| F14EW |
| Â F14EW |